Hoffman, Betsy

13.3N   9 Hole Summary

Date Course Tee Slope Rating Score Holes Index Differential Used?
2025-03-07 Black Jack's Crossing 4 - Rose (L) 126 35.0 52 9 13.3 15.2  
2025-03-07 Black Jack's Crossing 4 - Rose (L) 133 36.0 53 9 13.0 14.4  
2025-03-06 Black Jack's Crossing 4 - Rose (L) 133 36.0 56 9 13.0 17.0  
2025-03-06 Black Jack's Crossing 4 - Rose (L) 126 35.0 52 9 13.0 15.2  
2025-03-05 Black Jack's Crossing 4 - Rose (L) 126 35.0 51 9 14.3 YES
2025-03-05 Black Jack's Crossing 4 - Rose (L) 133 36.0 52 9 13.6 YES
Only the most recent 20 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process