Wiemer, Robert Player List

AM Tour Index 8.0

Trend Index 8.0

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-03-31 PGA West - Stadium Course 19 Black 138 72.6 87 18 8.0 11.8 YES
2019-03-30 PGA West - Nicklaus Tournament Course 19 Black 136 72.9 77 18 7.8 3.4 YES
2019-03-29 Gary Player - The Westin Mission Hills Resort Black - Men 131 73.6 82 18 8.0 7.2 YES
2019-02-10 Lone Tree Golf Club - 2 Black 124 72.4 80 18 7.6 6.9 YES
2019-01-20 Heritage - Wigwam Golf & Country Club Black GCAT 126 72.4 83 18 7.9 9.5 YES
2019-01-06 Verrado Golf Club Black/Silver - GCAT 134 72.8 88 18 7.2 12.8 YES
2018-12-16 Papago Golf Course Blue - GCAM 124 71.7 89 18 6.7 15.8  
2018-11-18 The Legacy Golf Resort Copper - Men 128 72.1 87 18 6.2 13.2  
2018-11-04 Gold/Blue - Ocotillo Golf Resort - 2 Gold - Men 131 71.3 87 18 5.4 13.5  
2017-05-21 Mission Hills Country Club - Pete Dye Challenge Course T17 - Gold 137 72.3 83 18 5.4 8.8 YES
2017-05-20 Mission Hills Country Club - Dinah Shore Tournament Course T17 - Gold 134 73.2 80 18 5.4 5.7 YES
2017-05-19 Indian Canyons Golf Resort - South Course Black Revised 118 70.4 80 18 5.9 9.2 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-05-07 McCormick Ranch Golf Club - Pine Blue 2017 132 73.1 85 18 6.0 10.2  
2017-04-23 Whirlwind Golf Course - The Cattail GCAT Black 2017 127 71.3 77 18 5.6 5.1  
2017-04-09 Ak-Chin Southern Dunes Golf Club Gold GCAT 2017 130 71.9 76 18 6.1 3.6  
2017-04-02 PGA West - Stadium Course T17 - Black 141 72.8 85 18 6.6 9.8  
2017-04-01 PGA West - Nicklaus Tournament Course T17 - Black 137 73.5 77 18 6.1 2.9  
2017-02-12 Lone Tree Golf Club Black 2017 121 70.6 79 18 6.8 7.8  
2017-01-22 Grand Canyon University Golf Club Black 2017 128 71.5 78 18 7.0 5.7  
2017-01-08 Verrado Golf Club - Founder's Course Black 2017 129 72.5 75 18 7.1 2.2  
2016-12-18 The Wigwam Golf Resort and Spa - Red Course Championship 2016 119 71.2 90 18 8.2 17.9  
2016-09-16 The Innisbrook Resort - Island NC16-Black 138 72.6 84 18 7.4 9.3  
2016-09-15 The Innisbrook Resort - Copperhead NC16-Black 138 72.7 88 18 7.0 12.5  
2016-09-14 Innisbrook Resort - North NC16-Black 126 69.3 81 18 7.0 10.5  
2016-09-13 Fox Hollow Golf Club NC16-Blue 133 72.7 80 18 6.5 6.2  
2016-07-24 We-Ko-Pa Golf Club - Saguaro Saguaro 2014 138 72.4 90 18 6.7 14.4  
2016-06-05 Grayhawk Golf Club - Talon Course T16 - Talon 136 71.7 81 18 6.4 7.7  
2016-06-04 Grayhawk Golf Club - Raptor Course T16 - Raptor 137 72.0 79 18 6.2 5.8  
2016-05-15 Grayhawk Golf Club - Raptor Course GC Raptor 2016 140 74.2 85 18 6.4 8.7  
2016-05-01 McCormick Ranch Golf Club- Palm Blue 2016 133 72.1 84 18 6.1 10.1  
2016-04-03 PGA West - Stadium Course 16W - BLACK 141 72.7 81 18 6.1 6.7  
2016-04-02 PGA West - Nicklaus Tournament Course 16W - BLACK 137 73.5 88 18 6.0 12.0  
2016-03-20 Rams Hill Country Club Gold 137 73.2 79 18 6.0 4.8  
2016-02-21 Morongo Golf Club at Tukwet Canyon - Legends Black 133 73.0 80 18 6.7 5.9  
2016-01-17 ASU Karsten Golf Course GCAT Black 2016 128 72.6 86 18 6.9 11.8  
2015-08-16 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 78 18 6.7 5.2  
2015-08-15 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 82 18 6.8 8.7  
2015-06-20 TPC of Tampa Bay GCAT Blue 132 72.1 80 18 7.2 6.8  
2015-05-31 World Golf Village - King & Bear T-Blue 133 71.5 79 18 7.6 6.4  
2015-05-30 World Golf Village - Slammer & Squire T15-Blue 123 70.2 78 18 8.2 7.2  
2015-04-25 Grand Cypress Golf Club- New Course WC-White 115 69.1 75 18 8.6 5.8  
2015-03-28 River Hills Country Club GCAT White 134 71.6 86 18 9.3 12.1  
2015-03-14 Hillcrest Golf & Country Club Blue 134 71.5 78 18 9.5 5.5  
2015-01-24 Eagle Creek Golf Club GCAT YELLOW 121 70.0 86 18 10.3 14.9  
2014-12-20 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 92 18 9.9 17.3  
2014-09-12 Grayhawk Golf Club - Talon Course NC14 - Palo Verde 134 70.8 80 18 9.7 7.8  
2014-09-11 Grayhawk Golf Club - Raptor Course NC14 - Palo Verde 137 70.9 83 18 10.2 10.0  
2014-09-10 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 76 18 10.6 6.3  
2014-09-09 Talking Stick Golf Club - The Piipaash Course NC14-Gold 120 69.5 86 18 11.2 15.5  
2014-08-17 ChampionsGate Golf Club - International GCAT White TC 131 70.7 83 18 10.6 10.6  
2014-08-16 ChampionsGate GC - National GCAT Blue TC 118 70.1 83 18 11.0 12.4  
2014-08-03 Grand Cypress Golf Club- New Course GC14-Blue 119 71.1 82 18 11.1 10.4  
2014-08-02 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 86 18 11.2 12.2  
2014-07-26 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 87 18 11.2 14.6  
2014-07-19 Ritz Carlton Members Golf Club GCAT White 122 70.7 84 18 10.3 12.3  
2014-07-12 Disney's World Resort - Palm FM-White Palm 129 71.1 84 18 10.6 11.3  
2014-06-21 Falcon's Fire Golf Club GCAT Blue 129 70.4 82 18 10.9 10.2  
2014-06-14 Laurel Oak Country Club- East GCAT Gold 125 70.7 89 18 10.9 16.5  
2014-05-31 TPC of Tampa Bay GCAT Green 128 70.5 90 18 10.9 17.2  
2014-05-18 Chateau Elan Golf Club- Chateau AmTour - Green 129 70.1 83 18 10.4 11.3  
2014-05-17 Chateau Elan Golf Club- Woodlands AmTour - Green 131 70.5 81 18 10.2 9.1  
2014-05-04 Disney's World Resort - Palm DM-White Palm 129 71.1 89 18 10.0 15.7  
2014-05-03 Disney's World Resort - Magnolia DM-White Mag 127 71.1 86 18 9.9 13.3  
2014-04-12 World Woods Golf Club - Pine Barrens GCAT Green 124 70.1 82 18 10.0 10.8  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 85 18 10.4 12.7  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 77 18 10.8 5.6  
2014-03-01 Stoneybrook West Golf Club GCAT Blue 129 71.0 90 18 11.6 16.6  
2014-02-15 Juliette Falls Golf and Spa Community GCAT White 2014 129 70.1 86 18 11.3 13.9  
2014-01-19 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 85 18 11.4 10.0  
2014-01-18 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 94 18 11.8 19.8  
2014-01-12 Lake Jovita Golf and Country Club- South Course White 128 69.6 82 18 11.8 10.9  
2013-12-14 Reunion Resort - Watson GCAT Blue 13 123 70.3 81 18 12.3 9.8  
2013-11-16 Grand Cypress Golf Club - North/South WC-Blue 136 72.1 81 18 12.6 7.4  
2013-11-02 World Woods Golf Club - Rolling Oaks GCAT Green 125 71.5 86 18 12.4 13.1  
2013-10-26 The Legends at Orange Lake Blue 124 70.3 88 18 12.9 16.1  
2013-10-19 TPC at Prestancia GCAT Blue 125 70.6 87 18 12.9 14.8  
2013-10-12 ChampionsGate GC - National GCAT Blue 2014 118 70.3 90 18 13.3 18.9  
2013-08-18 ChampionsGate Golf Club - International GCAT White 131 70.8 86 18 12.7 13.1  
2013-08-17 Reunion Resort - Watson GCAT Blue 13 123 70.3 85 18 12.8 13.5  
2013-08-10 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 89 18 12.7 14.9  
2013-07-27 Ritz Carlton Members Golf Club GCAT White 122 70.7 85 18 13.4 13.2  
2013-07-21 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 91 18 13.5 18.4  
2013-07-13 TPC of Tampa Bay GCAT Green 128 70.5 92 18 12.5 19.0  
2013-07-06 Bella Collina GCAT Member 129 70.5 85 18 10.6 12.7  
2013-06-22 Falcon's Fire Golf Club GCAT Blue 129 70.4 76 18 4.9  
2013-05-25 Waldorf Astoria Golf Club GCAT White 127 70.7 92 18 19.0  
2013-05-18 Legacy Golf Club GCAT Gold 132 70.6 89 18 15.8