AM Tour Index 12.4

Trend Index 12.4

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-26 Palmer - PGA National NC SR Blue 134 70.7 93 18 12.4 18.8  
2019-09-25 Fazio - PGA National NC SR Blue 130 70.5 86 18 12.2 13.5 YES
2019-09-24 Squire - PGA National NC SR Blue 133 70.4 84 18 12.6 11.6 YES
2019-09-23 Champion - PGA National NC SR Blue 137 71.2 92 18 13.0 17.2 YES
2019-08-04 Paiute - Wolf 19 White 121 68.5 78 18 12.7 8.9 YES
2019-08-03 Paiute - Sun Mountain 19 White 121 68.5 81 18 13.6 11.7 YES
2019-08-02 TPC Las Vegas White - Men 127 68.0 82 18 14.1 12.5 YES
2019-06-02 Raptor - Grayhawk Golf Club M Terra Cotta 129 69.3 89 18 14.7 17.3  
2019-06-01 Talon - Grayhawk Golf Club M Terra Cotta 126 69.0 88 18 14.7 17.0 YES
2019-05-31 O'odham - Talking Stick Golf Club Jade - 2019 111 65.2 76 18 14.1 11.0 YES
2019-05-19 Mission Hills CC - Pete Dye Challenge T White 129 68.9 89 18 15.2 17.6  
2019-05-18 Mission Hills CC - Dinah Shore Tournament Course T White 127 70.6 86 18 15.2 13.7 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-05-05 North Bellingham Golf Course Blue - Men 120 69.8 86 18 15.8 15.3  
2019-05-04 Sudden Valley Golf & Country Club Green - Men 125 69.4 93 18 15.8 21.3  
2019-04-27 Aliante Golf Club Hawk - Men 124 69.0 86 18 14.8 15.5  
2019-03-31 PGA West - Nicklaus Tournament Course 19 White 128 69.9 86 18 15.1 14.2  
2019-03-30 PGA West - Stadium Course 19 White 131 69.8 94 18 15.2 20.9  
2019-03-29 Gary Player - The Westin Mission Hills Resort Silver - Men 117 68.8 86 18 15.1 16.6  
2019-03-10 Cypress - Sweetwater Country Club GCAT Gold 125 69.8 89 18 14.9 17.4  
2019-03-09 Pecan - Sweetwater Country Club GCAT Gold 127 69.9 94 18 15.0 21.4  
2019-02-02 Rhodes Ranch Golf Club White - Men 115 68.5 80 18 15.0 11.3  
2019-01-06 North - Golf Club At Terra Lago 19 Gold 133 71.7 98 18 15.8 22.3  
2019-01-05 South - Golf Club At Terra Lago 19 Gold 134 71.9 93 18 15.0 17.8  
2019-01-04 Players - Indian Wells Golf Resort Yellow - Men 126 70.6 92 18 15.1 19.2  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 87 18 14.1 15.4  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 83 18 14.1 12.1  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 92 18 14.8 17.7  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 89 18 15.0 15.8  
2018-08-05 Paiute Golf Club - Sun Mountain M - Yellow 125 70.0 90 18 15.4 18.1  
2018-08-04 Paiute Golf Club - Wolf M - Gold 125 70.4 86 18 15.4 14.1  
2018-06-03 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 92 18 15.4 18.4  
2018-06-02 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 97 18 15.6 22.2  
2018-06-01 TPC Scottsdale - Champions Course White 2018 120 68.7 89 18 14.9 19.1  
2018-05-20 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 85 18 14.8 11.4  
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 95 18 15.6 19.6  
2018-04-29 Half Moon Bay Golf Links - Ocean Course T18 - Blue 125 69.8 81 18 15.5 10.1  
2018-04-28 Half Moon Bay Golf Links - Old Course T18 - Blue 126 71.8 88 18 16.7 14.5  
2018-04-27 Crystal Springs Golf Club T - White 125 70.2 92 18 16.3 19.7  
2018-03-18 PGA West - Stadium Course T17 - Blue 136 71.1 96 18 15.7 20.7  
2018-03-17 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 105 18 15.5 28.1  
2018-03-11 Poipu Bay Golf Course Blue 128 71.1 91 18 15.2 17.6  
2018-03-10 Poipu Bay Golf Course Blue 128 71.1 87 18 14.6 14.0  
2018-02-10 Hawaii Prince Golf Club- B/C White 110 65.4 88 18 14.7 23.2  
2018-02-03 Las Vegas National Golf Club T14-White 133 71.8 89 18 14.0 14.6  
2017-07-30 Paiute Golf Club - Sun Mountain M - Yellow 125 70.0 90 18 14.1 18.1  
2017-07-29 Paiute Golf Club - Wolf M - Gold 125 70.4 91 18 13.4 18.6  
2017-04-08 Timberline Golf Club GCAT White 125 70.1 91 18 13.4 18.9  
2017-02-26 Siena Golf Club Blue 125 68.8 92 18 12.6 21.0  
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 83 18 12.6 10.7  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 88 18 12.7 14.2  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 93 18 13.2 18.8  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 86 18 13.2 16.6  
2016-08-28 Hoakalei Country Club Member 134 70.7 85 18 12.8 12.1  
2016-08-27 Hoakalei Country Club Member 134 70.7 88 18 12.6 14.6  
2016-07-31 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 84 18 12.6 12.4  
2016-07-30 Paiute Golf Club - Sun Mountain S15 - Yellow 125 70.0 87 18 12.3 15.4  
2016-07-17 Chambers Bay T16 - Navy 129 71.2 84 18 12.0 11.2  
2016-07-16 Chambers Bay T16 - Navy 129 71.2 94 18 12.3 20.0  
2016-07-15 Home Course, The White 127 69.9 83 18 11.2 11.7  
2016-04-17 Chambers Bay White 127 70.2 98 18 11.4 24.7  
2016-04-09 Harbour Pointe Golf Club Member 130 70.7 84 18 11.1 11.6  
2016-04-03 PGA West - Stadium Course 16W - Blue 135 70.9 93 18 11.2 18.5  
2016-04-02 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 100 18 11.2 23.9  
2016-03-20 Kiawah Island - Osprey Point T-Gold 131 70.8 86 18 11.2 13.1  
2016-03-19 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 83 18 11.3 10.1  
2016-03-18 Seabrook Island - Crooked Oaks SR HOGAN/SR SARAZEN BLACK (OSPREY) 130 70.0 87 18 11.2 14.8  
2016-03-06 Poipu Bay Golf Course White 124 68.9 79 18 10.8 9.2  
2016-03-05 Poipu Bay Golf Course White 124 68.9 83 18 10.8 12.8  
2016-01-31 Turtle Bay Golf- Arnold Palmer Course Gold 133 70.8 87 18 10.4 13.8  
2015-12-13 Wailea Golf Club- Gold T15 - Blue 133 70.7 81 18 9.8 8.8  
2015-12-12 Wailea Golf Club- Emerald T15 - Blue 129 70.5 85 18 10.0 12.7  
2015-11-21 Grand Bear Golf Course Brown Bear 134 70.5 85 18 10.1 12.2  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 86 18 10.3 12.7  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 93 18 9.6 19.3  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 88 18 9.0 14.1  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 93 18 9.0 17.8  
2015-08-16 The Revere Golf Club - Lexington T15-Gold 128 69.7 80 18 9.0 9.1  
2015-08-15 Revere Golf Club, The - Concord T15 - Gold 129 70.2 82 18 9.5 10.3  
2015-08-02 Paiute Golf Club - Wolf T14 - White 121 68.5 78 18 10.0 8.9  
2015-08-01 Paiute Golf Club - Sun Mountain S15 - White 121 68.5 79 18 10.8 9.8  
2015-07-12 Legends on the Niagara - Battlefield GCAT - White 123 68.6 77 18 11.5 7.7  
2015-07-11 Legends on the Niagara - Ussher's Creek GCAT - White 123 68.2 80 18 12.0 10.8  
2015-06-07 Grayhawk Golf Club - Raptor Course W15 - Terra Cotta 129 69.2 85 18 12.3 13.8  
2015-06-06 Grayhawk Golf Club - Talon Course W15 - Terra Cotta 122 68.6 86 18 12.0 16.1  
2015-05-31 Tradition Golf Club Deacon-new 130 68.9 76 18 12.4 6.2  
2015-05-30 Tradition Golf Club Deacon-new 130 68.9 78 18 13.5 7.9  
2015-04-04 Desert Pines Golf Club T 15-Middle 124 69.1 86 18 14.3 15.4  
2015-03-29 Cedars at Dungeness,The Red 113 65.8 82 18 14.9 16.2  
2015-03-15 Poipu Bay Golf Course White 124 68.9 84 18 15.4 13.8  
2015-03-14 Poipu Bay Golf Course White 124 68.9 92 18 14.9 21.1  
2015-01-25 Primm Valley - Lakes T 15-Blue 129 70.9 95 18 13.8 21.1  
2014-09-18 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 93 18 12.4 19.6  
2014-09-17 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 85 18 12.2 12.5  
2014-09-16 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 83 18 12.7 13.5  
2014-09-15 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 81 18 13.2 11.2  
2014-07-20 Chambers Bay 14PNW - SAND 128 70.5 95 18 14.3 21.6  
2014-07-19 Chambers Bay 14PNW - SAND 128 70.5 90 18 13.5 17.2  
2014-06-01 Las Vegas Golf Club T14-Middle 9's 105 68.0 82 18 13.1 15.1  
2014-05-10 Painted Desert Golf Course T14-Black 130 69.5 95 18 12.9 22.2  
2014-03-30 Washington National Golf Club Sophomore 119 68.4 91 18 12.9 21.5  
2014-03-15 Aliante Golf Club T14 - Gold-Falcon 125 69.2 79 18 11.9 8.9  
2014-02-22 Revere Golf Club, The - Concord T14 - Gold 129 70.2 82 18 12.8 10.3  
2014-02-09 Poipu Bay Golf Course White 124 68.9 78 18 13.7 8.3  
2014-02-08 Poipu Bay Golf Course White 124 68.9 88 18 17.4  
2014-01-11 Hillcrest Golf & Country Club White 125 69.7 89 18 17.4  
2013-12-08 Hawaii Prince Golf Club- B/C Orange 123 70.0 90 18 18.4