AM Tour Index 9.2

Trend Index 9.2

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-16 Sundance Golf Club Gold - GCAM 2020 118 68.9 82 18 9.2 12.5 YES
2020-02-02 Lone Tree Golf Club - 2 Blue - 2020 118 69.9 78 18 9.0 7.8 YES
2019-09-26 Champion - PGA National NC SR Gold 142 72.0 91 18 9.1 15.1  
2019-09-25 Squire - PGA National NC SR Black 135 71.1 86 18 8.8 12.5 YES
2019-09-24 Palmer - PGA National NC SR Black 137 71.9 82 18 8.8 8.3 YES
2019-09-23 Fazio - PGA National NC SR Black 131 71.1 85 18 9.2 12.0 YES
2019-08-18 Saguaro - We Ko Pa Golf Club Purple - 2019 135 70.7 85 18 9.4 12.0 YES
2019-08-17 Cholla - We Ko Pa Golf Club Purple - 2019 126 68.4 79 18 9.4 9.5 YES
2019-08-04 Paiute - Sun Mountain 19 Gold 125 70.5 87 18 9.5 14.9  
2019-08-03 Paiute - Wolf 19 Yellow 125 70.3 87 18 9.3 15.1  
2019-08-02 TPC Las Vegas Blended M - Men 128 68.7 75 18 9.2 5.6 YES
2019-07-14 Chambers Bay Golf Course 19 TEAL 132 72.0 80 18 8.8 6.8 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-07-13 Chambers Bay Golf Course 19 TEAL 132 72.0 84 18 9.2 10.3  
2019-07-12 The Home Course Blue 129 71.0 81 18 9.0 8.8  
2019-06-23 Sandpiper Golf Course T Gold 130 72.4 84 18 8.5 10.1  
2019-06-22 Sandpiper Golf Course T Gold 130 72.4 86 18 8.3 11.8  
2019-06-02 Talon - Grayhawk Golf Club M Palo Verde 131 70.4 86 18 8.2 13.5  
2019-06-01 Raptor - Grayhawk Golf Club M Palo Verde 132 70.7 87 18 7.9 14.0  
2019-05-19 Mission Hills CC - Dinah Shore Tournament Course T Gold 135 73.6 88 18 7.4 12.1  
2019-05-18 Mission Hills CC - Pete Dye Challenge T Gold 139 72.6 86 18 7.3 10.9  
2019-03-31 PGA West - Nicklaus Tournament Course 19 Blue 132 72.0 85 18 7.3 11.1  
2019-03-30 PGA West - Stadium Course 19 Blue 135 71.1 85 18 7.3 11.6  
2019-02-10 Lone Tree Golf Club - 2 Black 124 72.4 74 18 7.3 1.5  
2019-01-20 Heritage - Wigwam Golf & Country Club Black GCAT 126 72.4 84 18 8.1 10.4  
2019-01-06 North - Golf Club At Terra Lago 19 Gold 133 71.7 82 18 7.6 8.8  
2019-01-05 South - Golf Club At Terra Lago 19 Gold 134 71.9 77 18 7.4 4.3  
2018-12-16 Papago Golf Course Blue - GCAM 124 71.7 80 18 7.8 7.6  
2018-12-09 TPC Scottsdale - Stadium Course T18 - Blue (Sun) 129 70.5 83 18 7.8 10.9  
2018-12-08 TPC Scottsdale - Champions Course T18 - Blue (Sat) 130 70.0 80 18 7.9 8.7  
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Gold 2017 126 70.2 78 18 7.9 7.0  
2018-08-18 Whirlwind GC - Devils Claw GCAT Gold 2018 123 70.4 81 18 8.2 9.7  
2018-07-29 We-Ko-Pa Golf Club - Cholla Purple 2015 126 68.4 82 18 8.0 12.2  
2018-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 84 18 8.0 11.0  
2018-06-02 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 86 18 7.7 13.3  
2018-05-20 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 82 18 7.4 8.9  
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 79 18 6.9 5.9  
2018-03-18 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 80 18 7.3 6.9  
2018-03-17 PGA West - Stadium Course T17 - Blue 136 71.1 81 18 7.1 8.2  
2018-03-11 Palm Valley GC- Palms Blue 2016 127 71.2 80 18 7.4 7.8  
2018-02-11 Lone Tree Golf Club Blue 2017 117 69.1 85 18 7.3 15.4  
2018-01-21 Grand Canyon University Golf Club Black 2018 123 69.8 80 18 6.3 9.4  
2018-01-07 Golf Club at Terra Lago - North, The T18 - Gold 131 71.2 82 18 5.7 9.3  
2018-01-06 Golf Club at Terra Lago - South, The T18 - Gold 132 71.1 81 18 5.8 8.5  
2017-12-17 The Wigwam Golf Resort and Spa - Red Course Championship 2016 119 71.2 82 18 5.7 10.3  
2017-12-10 Wildfire GC - Palmer T18 - Blue 128 69.3 78 18 5.9 7.7  
2017-12-09 Wildfire GC - Faldo T18 - Blue 125 70.2 78 18 5.6 7.1  
2017-09-19 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17-Gold 133 72.4 77 18 6.0 3.9  
2017-09-18 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Gold 137 72.1 89 18 6.0 13.9  
2017-09-17 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Black 124 71.0 77 18 5.4 5.5  
2017-09-16 The Westin Mission Hills - Pete Dye Course Sr. NC17-Black 126 70.7 86 18 5.6 13.7  
2017-08-20 We-Ko-Pa Golf Club - Saguaro Purple 2014 135 70.7 79 18 5.1 6.9  
2017-08-19 We-Ko-Pa Golf Club - Cholla Purple 2015 126 68.4 70 18 5.5 1.4  
2017-04-09 Ak-Chin Southern Dunes Golf Club Blue GCAT 2017 127 71.1 75 18 6.2 3.5  
2017-04-02 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 88 18 7.1 13.7  
2017-04-01 PGA West - Stadium Course T17 - Blue 136 71.1 80 18 6.7 7.4  
2017-03-27 Mesa Country Club Regular 2017 121 70.0 83 18 6.9 12.1  
2017-03-12 Palm Valley GC- Palms Blue 2016 127 71.2 77 18 6.3 5.2  
2017-01-08 Golf Club at Terra Lago - North, The T17 - Gold 130 70.7 83 18 6.9 10.7  
2017-01-07 Golf Club at Terra Lago - South, The T17 - Gold 131 70.5 75 18 6.5 3.9  
2016-12-18 The Wigwam Golf Resort and Spa - Red Course Championship 2016 119 71.2 78 18 6.6 6.5  
2016-12-04 Wildfire GC - Palmer T16 - Black 131 70.6 79 18 6.7 7.2  
2016-12-03 Wildfire GC - Faldo T16 - Black 127 70.8 78 18 6.6 6.4  
2016-11-20 The Legacy Golf Resort Black 2014 123 69.7 83 18 6.9 12.2  
2016-10-23 Industry Hills Golf Club - Eisenhower Course T16 - Black 134 72.5 82 18 6.8 8.0  
2016-10-22 Industry Hills Golf Club - Zaharias Course T16 - Black 128 71.1 89 18 6.7 15.8  
2016-09-22 The Innisbrook Resort - Copperhead SRNC16-Black 136 72.2 82 18 6.3 8.1  
2016-09-21 Innisbrook Resort - North SRNC16-Black 126 69.3 80 18 6.1 9.6  
2016-09-20 Fox Hollow Golf Club SRNC16-Blue 132 72.3 78 18 5.5 4.9  
2016-09-19 The Innisbrook Resort - Island SRNC16-Black 136 71.9 86 18 5.7 11.7  
2016-08-14 TPC of Scottsdale - Stadium Course GCAT Blue 2016 128 70.8 79 18 5.4 7.2  
2016-08-13 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 75 18 4.9 4.0  
2016-07-31 Paiute Golf Club - Wolf T - Black 132 72.4 82 18 5.3 8.2  
2016-07-30 Paiute Golf Club - Sun Mountain S15 - Black 128 71.2 78 18 5.3 6.0  
2016-07-24 We-Ko-Pa Golf Club - Saguaro Saguaro 2014 138 72.4 84 18 5.6 9.5  
2016-07-17 Chambers Bay T16 - Teal 135 72.4 82 18 5.6 8.0  
2016-07-16 Chambers Bay T16 - Teal 135 72.4 81 18 5.5 7.2  
2016-07-15 Home Course, The Back 135 72.4 79 18 5.7 5.5  
2016-07-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 77 18 6.0 6.6  
2016-07-02 The Innisbrook Resort - Copperhead WC-Black 135 73.4 77 18 5.9 3.0  
2016-06-26 Sandpiper Golf Course T14 - Gold 129 71.8 79 18 6.4 6.3  
2016-06-25 Sandpiper Golf Course T14 - Gold 129 71.8 78 18 6.7 5.4  
2016-06-05 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 74 18 6.9 2.5  
2016-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 82 18 7.7 9.9  
2016-06-03 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 80 18 6.9 8.3  
2016-05-22 Bayonet and Black Horse - Bayonet T16 - Black 134 72.5 83 18 6.3 8.9  
2016-05-21 Bayonet and Blackhorse - Blackhorse T15 - Black 131 71.6 82 18 5.9 9.0  
2016-05-15 Grayhawk Golf Club - Raptor Course GC Raptor 2016 140 74.2 83 18 5.2 7.1  
2016-05-01 McCormick Ranch Golf Club- Palm White 2016 131 70.6 81 18 5.4 9.0  
2016-04-10 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 82 18 5.2 9.7  
2016-04-03 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 78 18 4.8 5.2  
2016-04-02 PGA West - Stadium Course 16W - Blue 135 70.9 80 18 5.3 7.6  
2016-03-28 Mesa Country Club Championship 2016 129 71.7 84 18 4.9 10.8  
2016-03-20 Horseshoe Bay Resort - Ram Rock Course GCAT White 134 72.7 82 18 4.9 7.8  
2016-03-19 Horseshoe Bay Resort- Apple Rock GCAT White 130 72.3 83 18 4.5 9.3  
2016-03-13 Palm Valley GC- Palms Gold 2016 129 72.4 75 18 3.8 2.3  
2016-03-06 Morongo Golf Club at Tukwet Canyon - Champions Course T16 - Black 131 71.7 75 18 4.1 2.8  
2016-03-05 Morongo Golf Club at Tukwet Canyon - Legends T16 - Black 129 71.5 77 18 4.2 4.8  
2016-02-14 Lone Tree Golf Club Black 2015 121 70.6 73 18 4.5 2.2  
2016-01-17 ASU Karsten Golf Course GCAT Gold 2016 123 70.0 80 18 4.7 9.2  
2016-01-03 Verrado Golf Club - Founder's Course Silver 2016 123 70.4 78 18 3.9 7.0  
2015-11-22 The Legacy Golf Resort Copper 2014 128 72.1 79 18 3.8 6.1  
2015-11-08 Maderas Golf Club T16 - Green 135 72.9 85 18 3.7 10.1  
2015-11-07 Rancho Bernardo Inn T16 - Black 131 71.5 76 18 3.5 3.9  
2015-09-28 PGA West - Arnold Palmer Course SR-NC15-Black 134 71.7 86 18 3.4 12.1  
2015-09-27 PGA West - Greg Norman Course SR-NC15 - Black 132 72.4 78 18 3.4 4.8  
2015-09-26 PGA West - Stadium Course SR-NC15 - Black 140 72.3 75 18 3.3 2.2  
2015-09-25 PGA West - Nicklaus Tournament Course SR-NC15 - Black 136 72.4 79 18 3.7 5.5  
2015-08-23 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 74 18 3.9 3.8  
2015-08-22 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 77 18 4.3 7.2  
2015-08-09 Camelback Golf Club - Padre GCATWhite 123 69.7 74 18 4.4 4.0  
2015-08-02 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 70 18 5.0 -0.3  
2015-08-01 Paiute Golf Club - Sun Mountain S15 - Yellow 125 70.0 77 18 6.1 6.3  
2015-07-26 Chambers Bay 15PNW - NAVY 130 71.5 77 18 6.2 4.8  
2015-07-25 Chambers Bay 15PNW - NAVY 130 71.5 77 18 6.5 4.8  
2015-07-24 Gold Mountain Golf Club Tourney 122 71.1 74 18 6.6 2.7  
2015-07-12 Whirlwind Golf Course - The Cattail GCAT Gold 2015 126 70.2 84 18 6.7 12.4  
2015-06-28 Sandpiper Golf Course T14 - Gold 129 71.8 76 18 6.5 3.7  
2015-06-27 Sandpiper Golf Course T14 - Gold 129 71.8 83 18 6.6 9.8  
2015-06-07 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 81 18 6.6 9.3  
2015-06-06 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 80 18 6.3 7.5  
2015-06-05 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 80 18 6.6 8.3  
2015-05-31 Grayhawk Golf Club - Raptor Course GC Green 2014 134 70.7 83 18 6.5 10.4  
2015-05-17 Bayonet and Blackhorse - Blackhorse T15 - Blue 129 70.8 87 18 5.9 14.2  
2015-05-16 Bayonet and Black Horse - Bayonet T14 - Blue 132 71.7 81 18 5.9 8.0  
2015-05-03 Corte Bella Golf Club GCAT White 2014 121 69.9 78 18 5.9 7.6  
2015-04-19 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 77 18 6.1 5.2  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 77 18 6.5 4.1  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 80 18 6.8 7.7  
2015-03-08 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 77 18 6.4 4.9  
2015-03-07 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 83 18 6.5 10.3  
2015-03-01 Palm Valley GC- Palms Blue 2013 127 71.3 78 18 5.8 6.0  
2015-01-18 ASU Karsten Golf Course GCAT Gold 2013 123 70.0 83 18 5.7 11.9  
2015-01-04 Verrado Golf Club - Founder's Course GCAT Silver 2015 123 70.4 79 18 5.4 7.9  
2014-11-23 The Legacy Golf Resort Copper 2014 128 72.1 77 18 5.0 4.3  
2014-11-09 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 82 18 4.9 11.2  
2014-09-18 Talking Stick Golf Club - The Piipaash Course SRNC14-Black 122 70.3 79 18 4.5 8.1  
2014-09-17 Talking Stick Golf Club - O’odham SRNC14-Black 120 69.7 80 18 4.4 9.7  
2014-09-16 Grayhawk Golf Club - Talon Course SRNC14 - Talon 135 71.4 82 18 4.4 8.9  
2014-09-15 Grayhawk Golf Club - Raptor Course SRNC14 - Raptor 138 71.3 79 18 4.4 6.3  
2014-08-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 75 18 4.4 4.8  
2014-08-09 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 76 18 4.5 5.7  
2014-08-03 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 74 18 4.4 3.3  
2014-08-02 Paiute Golf Club - Sun Mountain T14 - Yellow 125 70.0 75 18 4.7 4.5  
2014-07-20 Chambers Bay 14PNW - NAVY 134 71.8 79 18 4.7 6.1  
2014-07-19 Chambers Bay 14PNW - NAVY 134 71.8 77 18 4.9 4.4  
2014-07-06 Gainey Ranch Golf Club- Arroyo/Lakes GCAT Gold 127 71.3 75 18 4.5 3.3  
2014-06-22 Sandpiper Golf Course T14 - Gold 129 71.8 77 18 5.2 4.6  
2014-06-21 Sandpiper Golf Course T14 - Gold 129 71.8 77 18 5.6 4.6  
2014-06-08 Grayhawk Golf Club - Talon Course T14 - Palo Verde 134 70.8 83 18 6.2 10.3  
2014-06-07 Grayhawk Golf Club - Raptor Course T14 - Palo Verde 137 70.9 86 18 6.0 12.5  
2014-06-01 Grayhawk Golf Club - Raptor Course GC Green 2014 134 70.7 78 18 5.2 6.2  
2014-05-18 Bayonet and Blackhorse - Blackhorse T14 - Blue 129 70.8 82 18 5.6 9.8  
2014-05-17 Bayonet and Black Horse - Bayonet T14 - Blue 132 71.7 77 18 5.5 4.5  
2014-05-04 Corte Bella Golf Club GCAT White 2014 121 69.9 77 18 6.2 6.6  
2014-04-13 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 76 18 5.9 4.4  
2014-04-06 PGA West - Stadium Course 14WM - Blue 137 70.7 80 18 6.3 7.7  
2014-04-05 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 73 18 5.8 0.8  
2014-03-23 Trilogy Golf Club at Power Ranch GCAT Blue 2014 122 69.0 81 18 6.8 11.1  
2014-03-09 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 81 18 6.0 8.3  
2014-03-08 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 93 18 6.5 19.1  
2014-03-02 Palm Valley GC- Palms Blue 2013 127 71.3 81 18 5.9 8.6  
2014-02-09 Lone Tree Golf Club Blue 2013 117 69.1 71 18 6.1 1.8  
2014-01-05 Verrado Golf Club - Founder's Course GCAT Silver 2013 123 70.4 84 18 6.3 12.5  
2013-12-15 Golf Club at Dove Mountain- Sag/Tort Course T13 - Copper 127 71.2 82 18 6.0 9.6  
2013-12-14 The Gallery Golf Club- North Course T13 - Blue 130 69.2 85 18 5.7 13.7  
2013-12-01 Trilogy Golf Club at Vistancia GCAT-White 2013 123 69.6 73 18 5.4 3.1  
2013-11-10 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 79 18 5.6 8.5  
2013-10-01 PGA West - Arnold Palmer Course SR-NC13-Black 134 71.7 75 18 5.7 2.8  
2013-09-30 PGA West - Nicklaus Tournament Course SR-NC13 - Black 136 72.4 85 18 6.2 10.5  
2013-09-29 PGA West - Greg Norman Course SR-NC13 - Black 132 72.4 77 18 5.7 3.9  
2013-09-28 PGA West - Stadium Course SR-NC13 - Black 140 72.3 89 18 6.2 13.5  
2013-08-25 Grayhawk Golf Club - Raptor Course GCAT Green 2013 R 134 70.7 79 18 6.0 7.0  
2013-08-24 Grayhawk Golf Club - Talon Course GCAT Green 2013 121 70.3 81 18 6.1 10.0  
2013-08-11 Whirlwind Golf Course - The Cattail GCAT Black 2013 128 71.8 76 18 6.1 3.7  
2013-08-04 Paiute Golf Club - Sun Mountain T - Yellow 123 70.2 79 18 6.7 8.1  
2013-08-03 Paiute Golf Club - Wolf T - Yellow 130 71.4 79 18 6.6 6.6  
2013-07-21 Chambers Bay 13PNW - Navy 133 71.3 80 18 6.9 7.4  
2013-07-20 Chambers Bay 13PNW - Navy 133 71.3 77 18 6.9 4.8  
2013-07-07 TPC of Las Vegas Blended GCAT 128 68.7 80 18 7.2 10.0  
2013-06-23 Sandpiper Golf Course T13 - Silver 131 72.2 80 18 7.1 6.7  
2013-06-22 Sandpiper Golf Course T13 - Silver 131 72.2 79 18 7.1 5.9  
2013-06-09 Troon North - Pinnacle Course T13 - Gold 136 71.4 81 18 7.4 8.0  
2013-06-08 Troon North - Monument Course T13 - Gold 137 71.6 80 18 7.5 6.9  
2013-06-02 Troon North - Pinnacle Course T12 - Gold 136 71.4 83 18 7.4 9.6  
2013-05-19 Bayonet and Blackhorse - Blackhorse T - Blue 135 71.0 85 18 7.4 11.7  
2013-05-18 Bayonet and Black Horse - Bayonet T - Blue 135 71.9 82 18 7.4 8.5  
2013-04-21 Poston Butte Golf Club GCAT Black 2013b 121 71.3 79 18 7.4 7.2  
2013-04-07 PGA West - Stadium Course WM12 - Blue 138 71.7 83 18 7.1 9.3  
2013-04-06 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 82 18 6.8 8.3  
2013-03-31 Ak-Chin Southern Dunes Golf Club Gold GCAT 2013 130 71.9 80 18 6.9 7.0  
2013-03-17 Morongo Golf Club at Tukwet Canyon - Legends T13 - Black 129 71.2 81 18 7.1 8.6  
2013-03-16 Morongo Golf Club at Tukwet Canyon - Champions Course T13 - Black 130 71.4 79 18 7.0 6.6  
2013-03-03 Horseshoe Bay Resort- Apple Rock GCAT White 130 72.3 82 18 7.2 8.4  
2013-03-02 Horseshoe Bay Resort - Ram Rock Course GCAT White 134 72.7 87 18 6.8 12.1  
2013-02-10 Lone Tree Golf Club Black 2013 121 70.6 77 18 6.3 6.0  
2013-01-20 ASU Karsten Golf Course GCAT Gold 2013 123 70.0 80 18 6.6 9.2  
2013-01-06 Verrado Golf Club - Founder's Course GCAT Silver 2013 123 70.4 91 18 6.5 18.9  
2012-12-09 Trilogy Golf Club at Vistancia GCAT-White 2013 123 69.6 79 18 6.5 8.6  
2012-11-11 Ocotillo Golf Club - Blue/Gold GCAT Copper 2013 129 70.7 76 18 6.2 4.6  
2012-09-07 Ponte Vedra Inn & Club - Lagoon Course SrNC12-Blue 116 67.4 74 18 6.5 6.4  
2012-09-06 Ponte Vedra Inn & Club - Ocean Course SrNC12-Gold 131 72.1 82 18 6.9 8.5  
2012-09-05 TPC at Sawgrass - Valley Course SrNC12-Gold 129 71.7 87 18 6.9 13.4  
2012-09-04 TPC at Sawgrass - Stadium Course SrNC12-Gold 144 72.6 83 18 6.6 8.2  
2012-08-12 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 80 18 6.7 7.9  
2012-08-11 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 77 18 7.0 5.2  
2012-08-05 Paiute Golf Club - Wolf T - Yellow 130 71.4 76 18 7.7 4.0  
2012-08-04 Paiute Golf Club - Sun Mountain T - Yellow 123 70.2 85 18 7.8 13.6  
2012-07-29 Gainey Ranch Golf Club- Arroyo/Lakes GCAT Gold 127 71.3 80 18 7.1 7.7  
2012-07-21 Paa-Ko Ridge Golf Club Tournament Green 130 70.7 84 18 7.5 11.6  
2012-07-15 Chambers Bay 12PNC - Sand 134 71.2 78 18 7.1 5.7  
2012-07-14 Chambers Bay 12PNC - Sand 134 71.2 80 18 7.7 7.4  
2012-06-24 Sandpiper Golf Course T11-Silver 131 72.2 85 18 8.2 11.0  
2012-06-23 Sandpiper Golf Course T11-Silver 131 72.2 82 18 7.5 8.5  
2012-06-10 Troon North - Pinnacle Course T12 - Gold 136 71.4 81 18 7.5 8.0  
2012-06-09 Troon North - Monument Course T12 - Gold 137 71.6 82 18 6.9 8.6  
2012-06-03 Troon North - Monument Course GCAT Gold 137 71.6 86 18 7.0 11.9  
2012-05-20 Bayonet and Black Horse - Bayonet T - Blue 135 71.9 87 18 6.5 12.6  
2012-05-19 Bayonet and Blackhorse - Blackhorse T - Blue 135 71.0 77 18 5.8 5.0  
2012-05-06 Ak-Chin Southern Dunes Golf Club Blue GCAT 2012 126 70.6 76 18 5.9 4.8  
2012-04-29 PGA West - Stadium Course WM12 - Blue 138 71.7 86 18 6.1 11.7  
2012-04-28 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 82 18 5.3 8.3  
2012-03-17 Journey at Pechanga T12 - Black 135 71.4 85 18 4.8 11.4  
2012-03-04 Horseshoe Bay Resort- Apple Rock GCAT White 131 72.8 86 18 4.4 11.4  
2012-03-03 Horseshoe Bay Resort - Ram Rock Course GCAT White 135 73.2 79 18 4.4 4.9  
2012-02-19 Lone Tree Golf Club GCAT-Blue 118 69.6 78 18 4.6 8.0  
2012-01-22 Trilogy Golf Club at Vistancia GCAT-White 2012 125 70.5 73 18 4.6 2.3  
2012-01-08 Verrado Golf Club - Founder's Course GCAT Silver 2012b 126 71.6 83 18 5.5 10.2  
2011-12-11 Ocotillo Golf Club - Blue/Gold GCAT Silver 2012 125 70.0 77 18 5.1 6.3  
2011-09-21 PGA West - Greg Norman Course SR-NC11 - Black 133 72.5 78 18 4.3 4.7  
2011-09-20 La Quinta Resort & Club - Mountain Course SR-NC11 - Black 131 71.2 78 18 4.5 5.9  
2011-09-19 PGA West - Stadium Course SR-NC11 - Black 142 72.6 81 18 4.4 6.7  
2011-09-18 PGA West - Nicklaus Tournament Course SR-NC11 - Black 136 72.4 76 18 4.3 3.0  
2011-08-28 Whirlwind Golf Course - The Cattail GCAT Gold 2011 128 71.2 75 18 5.1 3.4  
2011-08-27 Whirlwind Golf Course - The Cattail GCAT Gold 2011 128 71.2 76 18 5.8 4.2  
2011-08-14 Golf Club at Dove Mountain- Tort/Burro Course T - Copper 131 70.3 79 18 6.6 7.5  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Copper 131 70.3 82 18 6.7 10.1  
2011-07-31 Paa-Ko Ridge Golf Club Tournament Green 130 70.7 84 18 6.0 11.6  
2011-07-24 Paiute Golf Club - Wolf T - Yellow 130 71.4 85 18 5.3 11.8  
2011-07-23 Paiute Golf Club - Sun Mountain T - Yellow 123 70.2 77 18 5.2 6.2  
2011-07-02 Primm Valley - Lakes T Black 135 73.1 72 18 5.3 -0.9  
2011-06-26 Sandpiper Golf Course T11-Silver 131 72.2 80 18 6.3 6.7  
2011-06-25 Sandpiper Golf Course T11-Silver 131 72.2 78 18 6.2 5.0  
2011-06-12 TPC Scottsdale - Champions Course T11 - Blue 130 70.0 77 18 6.8 6.1  
2011-06-11 TPC of Scottsdale - Stadium Course T11 - Blue 129 71.1 83 18 7.3 10.4  
2011-06-05 Golf Club at Dove Mountain- Sag/Tort Course Yellow 126 69.8 89 18 7.3 17.2  
2011-05-22 Chambers Bay PNC - Sand 134 71.2 84 18 7.3 10.8  
2011-05-21 Chambers Bay PNC - Sand 134 71.2 82 18 7.0 9.1  
2011-05-01 The Legacy Golf Resort GCAT Black 2011 123 69.7 73 18 6.7 3.0  
2011-04-17 Ak-Chin Southern Dunes Golf Club GCAT gold2011 131 72.6 78 18 7.5 4.7  
2011-04-03 PGA West - Stadium Course WM11-Blue 138 71.7 83 18 7.9 9.3  
2011-04-02 PGA West - Nicklaus Tournament Course WM11-Blue 134 72.1 80 18 7.8 6.7  
2011-03-21 Encanterra Country Club GCAT Burgundy 2011 131 72.3 83 18 7.7 9.2  
2011-03-19 PGA West - The TPC Stadium Course T-Blue 142 73.3 80 18 7.7 5.3  
2011-03-13 Maderas Golf Club R-Blue 133 73.0 86 18 7.2 11.0  
2011-03-12 Rancho Bernardo Inn R-Blue 129 70.4 84 18 7.0 11.9  
2011-03-06 PGA West - Nicklaus Tournament Course Combo 130 70.7 83 18 6.3 10.7  
2011-02-20 Lone Tree Golf Club GCAT-Blue 118 69.6 85 18 6.1 14.7  
2011-02-19 Tucson National Resort - Catalina Course White 134 71.9 81 18 5.5 7.7  
2011-01-30 The Classic Club White 133 71.5 79 18 5.6 6.4  
2011-01-23 Trilogy Golf Club at Vistancia GCAT-White 125 70.5 87 18 5.9 14.9  
2011-01-09 Golf Club of Estrella GCAT Copper 126 71.0 80 18 5.8 8.1  
2010-12-05 Verrado Golf Club - Founder's Course Silver Modified 124 71.0 80 18 5.3 8.2  
2010-11-14 Raven Golf Club GCAT Gray 130 71.5 79 18 4.9 6.5  
2010-09-24 World Golf Village - Slammer & Squire SRNC - Black 129 71.7 82 18 4.8 9.0  
2010-09-23 St. Johns Golf & Country Club SRNC - Gold 130 73.8 74 18 4.8 0.2  
2010-09-22 TPC at Sawgrass - Valley Course SRNC - Gold 129 71.7 82 18 5.4 9.0  
2010-09-21 TPC at Sawgrass - Stadium Course SRNC - Gold 143 72.5 78 18 5.4 4.3  
2010-08-29 Talking Stick Golf Club - The Piipaash Course GCAT Gold 121 69.9 78 18 6.0 7.6  
2010-08-28 Talking Stick Golf Club - The Piipaash Course GCAT Gold 121 69.9 73 18 5.4 2.9  
2010-08-21 Harvester Golf Club, The GC Blue 132 71.0 81 18 5.9 8.6  
2010-08-01 The Revere Golf Club - Lexington WC - Gold 131 70.8 85 18 5.2 12.2  
2010-07-31 The Revere Golf Club - Lexington WC - Gold 131 70.8 81 18 5.2 8.8  
2010-07-25 Club at Prescott Lakes, The GCAT Cougar 133 71.3 75 18 4.5 3.1  
2010-06-13 TPC of Scottsdale - Stadium Course TPC Blue 129 71.1 76 18 5.0 4.3  
2010-06-12 TPC Scottsdale - Champions Course TPC Blue 133 71.3 78 18 5.2 5.7  
