AM Tour Index 10.1

Trend Index 10.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-01 Turtle Point - Kiawah Island Golf Resort GCATGold - Men 129 70.2 88 18 10.1 15.6  
2020-02-29 The Ocean - Kiawah Island Golf Resort GCATGold - Men 132 70.8 83 18 9.5 10.4 YES
2020-01-05 North - Golf Club At Terra Lago 19 Black 134 72.3 89 18 9.6 14.1 YES
2020-01-04 South - Golf Club At Terra Lago 19 Black 135 72.6 82 18 9.1 7.9 YES
2019-11-10 Bayonet/Black Horse - Bayonet Black (SUN) 135 72.4 91 18 9.4 15.6  
2019-11-09 Bayonet/Black Horse - Blackhorse Black (SAT) 132 71.8 91 18 8.7 16.4  
2019-08-25 Indian Pond Country Club Members - Men 133 71.6 83 18 8.1 9.7 YES
2019-08-24 Indian Pond Country Club Members - Men 133 71.6 84 18 7.5 10.5 YES
2019-07-21 The Orchards Golf Club Champions - Men 138 73.0 87 18 7.6 11.5 YES
2019-04-14 River - Kingsmill Resort GCAT Gold 19 135 72.3 84 18 7.7 9.8 YES
2019-04-13 Plantation - Kingsmill Resort GCAT Gold 19 126 70.1 85 18 7.9 13.4 YES
2019-04-07 Fazio - PGA National Golf Club GCATBlack - Men 138 74.4 84 18 7.6 7.9 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-04-06 Champion - PGA National Golf Club GCATGold - Men 145 73.4 84 18 7.6 8.3  
2019-03-30 Providence Golf Club GCAT Black 131 73.3 87 18 7.2 11.8  
2019-03-09 North Course - Lake Jovita Golf & Country Club GCAT Blue 135 72.8 83 18 7.1 8.5  
2019-01-13 The New Course - Grand Cypress Resort GCATBlue - Men 121 71.9 83 18 7.2 10.4  
2019-01-12 North/South - Grand Cypress Resort GCATGold - Men 142 75.7 83 18 6.3 5.8  
2018-07-28 Atkinson Resort & Country Club, The Blue 136 72.9 79 18 7.0 5.1  
2018-06-09 Lake Winnipesaukee Golf Club Black Blue 138 71.4 77 18 7.8 4.6  
2018-02-03 East Lake Woodlands Country Club- South Course GCAT Gold 125 72.0 86 18 8.5 12.7  
2017-11-05 PGA National Golf Club - The Fazio T-Black15 136 72.4 87 18 8.0 12.1  
2017-11-04 PGA National Resort and Spa - The Champion T-Gold17 145 73.2 90 18 8.1 13.1  
2017-10-23 TPC River Highlands GCAT Green 126 69.6 80 18 7.0 9.3  
2017-10-21 Highfields Golf & Country Club Gold 136 72.2 82 18 7.0 8.1  
2017-09-13 The Westin Mission Hills - Gary Player Course, The Westin NC17-Black 126 71.7 76 18 6.6 3.9  
2017-09-12 The Westin Mission Hills - Pete Dye Course NC17-Black 127 71.0 84 18 7.0 11.6  
2017-09-11 Mission Hills Country Club - Dinah Shore Tournament Course NC17-Gold 135 73.6 84 18 7.2 8.7  
2017-09-10 Mission Hills Country Club - Pete Dye Challenge Course NC17-Gold 139 72.6 76 18 7.2 2.8  
2017-08-20 Pine Hills Golf Club- Nicklaus Course Blue 131 71.7 88 18 7.8 14.1  
2017-08-19 Pine Hills Golf Club- Jones Course Blue 131 72.4 94 18 7.2 18.6  
2017-06-03 Lake Winnipesaukee Golf Club Black Blue 138 71.4 85 18 6.5 11.1  
2017-05-20 The Cape Club by Troon Gold 135 71.9 81 18 6.0 7.6  
2017-03-19 PGA West - Stadium Course Championship 140 73.1 91 18 6.2 14.4  
2017-01-28 Hunter's Creek Golf Course GCAT Blue 124 74.0 77 18 5.8 2.7  
2016-12-31 Reunion Resort - Palmer GCAT Black16 135 72.4 84 18 6.3 9.7  
2016-10-23 Industry Hills Golf Club - Zaharias Course T16 - Black 128 71.1 76 18 6.3 4.3  
2016-10-22 Industry Hills Golf Club - Eisenhower Course T16 - Black 134 72.5 81 18 6.9 7.2  
2016-10-09 Blackstone National Golf Club Blue 129 72.0 90 18 6.8 15.8  
2016-09-16 The Innisbrook Resort - Island NC16-Black 138 72.6 83 18 6.8 8.5  
2016-09-15 The Innisbrook Resort - Copperhead NC16-Black 138 72.7 83 18 6.6 8.4  
2016-09-14 Innisbrook Resort - North NC16-Black 126 69.3 79 18 6.7 8.7  
2016-09-13 Fox Hollow Golf Club NC16-Blue 133 72.7 78 18 6.5 4.5  
2016-08-21 Indian Pond Country Club Championship 138 73.0 79 18 6.6 4.9  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 88 18 7.1 13.6  
2016-07-30 Ranch Golf Club, The Tournament 138 72.7 79 18 6.9 5.2  
2016-07-23 Falcon's Fire Golf Club GCAT Gold 129 71.5 80 18 7.5 7.4  
2016-03-20 Horseshoe Bay Resort - Ram Rock Course GCAT Blue 135 74.7 92 18 7.4 14.5  
2016-03-19 Horseshoe Bay Resort- Apple Rock GCAT Blue 134 74.4 87 18 7.4 10.6  
2016-02-13 Scepter Golf Club GCAT Blue 131 72.1 79 18 7.4 6.0  
2016-02-06 Rio Pinar Country Club GCAT Gold 126 71.7 84 18 7.5 11.0  
2015-09-22 PGA West - Stadium Course NC15 - Black 141 72.7 81 18 7.7 6.7  
2015-09-21 PGA West - Nicklaus Tournament Course NC15 - Black 137 73.5 85 18 8.0 9.5  
2015-09-20 PGA West - Greg Norman Course NC15 - Black 134 73.2 81 18 7.5 6.6  
2015-09-19 PGA West - Arnold Palmer Course NC15-Black 141 73.0 80 18 7.7 5.6  
2015-08-16 Pine Hills Golf Club- Nicklaus Course Blue-2015 131 72.2 83 18 7.9 9.3  
2015-08-15 Pine Hills Golf Club- Jones Course Blue-2015 133 72.4 83 18 8.0 9.0  
2015-06-27 Oaks Golf Links, The Black 126 72.1 86 18 7.9 12.5  
2015-06-13 Shining Rock Golf Club Blue-2015 133 71.7 79 18 7.2 6.2  
2015-06-06 Lake Winnipesaukee Golf Club Gold 138 71.4 88 18 7.9 13.6  
2015-05-31 Newport National Golf Club - Orchard Course Gold 130 71.9 86 18 7.2 12.3  
2015-04-25 Ford's Colony- Blackheath Course GCAT - Black 15 134 71.3 80 18 7.2 7.3  
2015-04-24 Tradition GC @ Stonehouse GCAT Black 137 71.5 87 18 7.0 12.8  
2015-04-19 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 83 18 7.0 9.5  
2015-04-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 78 18 7.0 5.0  
2015-04-17 West Orange Country Club Blue 128 71.2 81 18 7.5 8.7  
2015-04-04 Mystic Dunes Golf Club GCAT Black 141 73.2 82 18 7.6 7.1  
2015-03-28 River Hills Country Club GCAT Blue 132 72.3 84 18 8.0 10.0  
2015-03-22 Timacuan Golf & Country Club GCAT Gold 2015 127 72.1 82 18 8.2 8.8  
2015-03-14 East Lake Woodlands Country Club- South Course GCAT Gold 125 72.0 78 18 8.8 5.4  
2015-03-07 Ridgewood Lakes Golf & Country Club GCAT Blue 133 72.1 89 18 9.7 14.4  
2014-09-12 Talking Stick Golf Club - O’odham NC14-Black 122 70.7 77 18 8.8 5.8  
2014-09-11 Talking Stick Golf Club - The Piipaash Course NC14-Black 123 70.8 82 18 9.6 10.3  
2014-09-10 Grayhawk Golf Club - Raptor Course NC14 - Raptor 140 72.1 79 18 9.5 5.6  
2014-09-09 Grayhawk Golf Club - Talon Course NC14 - Talon 137 72.2 90 18 10.1 14.7  
2014-07-27 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 85 18 10.1 9.3  
2014-07-26 Shenendoah At Turning Stone GCAT - Blue 135 72.4 85 18 10.3 10.5  
2014-07-20 Crosswinds Golf Club - Jones/Ouimet Gold 133 72.1 83 18 10.7 9.3  
2014-07-19 Oaks Golf Links, The Black 126 72.1 86 18 10.1 12.5  
2014-06-29 Tiburón Golf Club- Black Course GC14-Gold 141 72.5 97 18 10.0 19.6  
2014-06-28 Tiburon Golf Club - Gold GC14-Gold 131 72.2 90 18 9.4 15.4  
2014-06-22 Blackstone National Golf Club Blue 129 72.0 88 18 8.6 14.0  
2014-06-21 Highfields Golf & Country Club Gold 136 72.2 79 18 8.3 5.6  
2014-06-14 Old Marsh Black 135 71.7 88 18 9.0 13.6  
2014-06-07 Lake Winnipesaukee Golf Club Gold 138 71.4 82 18 9.0 8.7  
2014-06-01 Newport National Golf Club - Orchard Course Gold 130 71.9 85 18 9.5 11.4  
2014-05-18 Lyman Orchards Golf Club - Jones Course GCAT - Black 128 71.6 88 18 9.4 14.5  
2014-05-17 Lyman Orchards Golf Club - Player Course GCAT - Gold 130 70.2 83 18 9.4 11.1  
2014-05-03 Lyman Orchards Golf Club - Jones Course Blue 131 71.5 88 18 9.7 14.2  
2014-04-26 Fox Hollow Golf Club GCAT Blue 126 72.1 77 18 9.3 4.4  
2014-04-19 Celebration Golf Club GCAT Black 133 72.1 85 18 10.1 11.0  
2014-04-12 World Woods Golf Club - Pine Barrens GCAT Black 129 70.0 80 18 10.5 8.8  
2014-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 80 18 10.9 6.9  
2014-04-05 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 84 18 11.0 10.2  
2014-03-30 River Hills Country Club GCAT Blue 132 72.3 87 18 10.9 12.6  
2014-03-23 River Hall Country Club JSBlack 126 70.4 87 18 10.5 14.9  
2014-03-16 Timacuan Golf & Country Club GCAT Gold 131 72.5 88 18 10.4 13.4  
2014-01-25 Eagle Creek Golf Club GCAT WHITE 126 71.7 83 18 9.8 10.1  
2014-01-19 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 95 18 9.6 19.6  
2014-01-18 TPC at Sawgrass - Stadium Course GCAT11 Gold 146 73.6 93 18 9.6 15.0  
2014-01-12 Lake Jovita Golf and Country Club- South Course GCAT Blue 130 71.8 84 18 9.1 10.6  
2014-01-05 Disney's World Resort- Lake Buena Vista GCAT Blue 131 72.1 86 18 8.1 12.0  
2013-09-25 PGA West - Stadium Course SR-NC13 - Black 140 72.3 90 18 8.2 14.3  
2013-09-24 PGA West - Nicklaus Tournament Course NC13 - Black 137 73.4 89 18 8.0 12.9  
2013-09-23 PGA West - Greg Norman Course SR-NC13 - White 124 69.8 78 18 7.2 7.5  
2013-09-22 PGA West - Arnold Palmer Course NC13-Black 141 73.0 84 18 7.4 8.8  
2013-08-25 Pine Hills Golf Club- Jones Course Blue 131 72.4 83 18 6.4 9.1  
2013-08-24 Pine Hills Golf Club- Nicklaus Course Blue 131 71.7 87 18 6.3 13.2  
2013-07-27 Merrimack Valley Golf Club Gold 129 70.1 79 18 6.3 7.8  
2013-07-14 Pinehurst No. 2 T-Blue 13 134 73.1 83 18 5.7 8.3  
2013-07-13 Pinehurst No. 4 T-Blue 12 130 72.2 88 18 5.7 13.7  
2013-06-29 Ranch Golf Club, The Tournament 138 72.7 83 18 5.6 8.4  
2013-06-15 Red Tail Golf Club Silver 133 71.9 74 18 5.5 1.8  
2013-06-02 Chateau Elan Golf Club- Woodlands AmTour - Gold 132 71.3 86 18 6.4 12.6  
2013-06-01 Chateau Elan Golf Club- Chateau AmTour - Gold 133 72.1 85 18 6.4 11.0  
2013-05-05 Indian Pond Country Club Championship 138 73.0 80 18 6.3 5.7  
2013-04-27 Lake Jovita Golf and Country Club- North Course GCAT Blue 2013 133 71.9 82 18 6.2 8.6  
2013-04-20 Red Tail Golf Club GCAT Green 128 71.8 72 18 6.4 0.2  
2013-04-13 Fox Hollow Golf Club GCAT Blue 126 72.1 81 18 7.5 8.0  
2013-04-07 Orange County National Golf Center & Lodge - Panther Lake GC13-Orange 129 72.1 84 18 7.2 10.4  
2013-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Orange 129 72.3 75 18 6.9 2.4  
2013-03-24 Timacuan Golf & Country Club GCAT Gold 131 72.5 82 18 7.8 8.2  
2013-03-17 Scepter Golf Club GCAT Blue 131 72.1 83 18 7.2 9.4  
2013-03-09 Juliette Falls Golf and Spa Community GCAT Platinum 137 71.8 81 18 7.0 7.6  
2012-11-17 Black Bear Golf Club GCAT Gold 127 71.9 83 18 7.2 9.9  
2012-09-13 Ponte Vedra Inn & Club - Lagoon Course NC12-Blue 117 67.7 83 18 7.1 14.8  
2012-09-12 Ponte Vedra Inn & Club - Ocean Course NC12-Gold 132 72.6 84 18 7.1 9.8  
2012-09-11 TPC at Sawgrass - Stadium Course NC12-Gold 146 73.8 80 18 6.8 4.8  
2012-09-10 TPC at Sawgrass - Valley Course NC12-Gold 130 72.5 88 18 7.3 13.5  
2012-08-19 Blackstone National Golf Club Blue 129 72.0 89 18 7.3 14.9  
2012-08-18 Highfields Golf & Country Club Gold 136 72.2 79 18 7.0 5.6  
2012-07-28 Pinehills Golf Club - Nicklaus Course Blue 131 71.7 80 18 6.8 7.2  
2012-07-22 Shenendoah At Turning Stone 12 - Blue 135 72.2 85 18 7.0 10.7  
2012-07-21 Kaluhyat at Turning Stone 12 - Blue 141 72.9 77 18 6.6 3.3  
2012-07-15 Pinehurst No. 2 T-Blue 12 134 73.1 82 18 7.2 7.5  
2012-07-14 Pinehurst No. 4 T-Blue 12 130 72.2 83 18 7.3 9.4  
2012-06-10 Newport National Golf Club - Orchard Course Gold 130 71.9 82 18 7.1 8.8  
2012-05-12 Ledges Golf Club, The Blue 133 71.3 93 18 7.1 18.4  
2012-05-06 Indian Pond Country Club Championship 138 73.0 81 18 6.8 6.6  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 84 18 7.0 10.2  
2012-01-29 Lake Jovita Golf and Country Club- South Course Blue 131 72.2 87 18 7.0 12.8  
2011-09-27 PGA West - Stadium Course NC11 - Black 143 73.1 83 18 7.0 7.8  
2011-09-26 PGA West - Nicklaus Tournament Course NC11 - Black 138 73.4 78 18 7.1 3.8  
2011-09-25 La Quinta Resort & Club - Mountain Course NC11 - Black 133 71.8 82 18 7.3 8.7  
2011-09-24 PGA West - Greg Norman Course NC11 - Black 134 73.2 81 18 7.6 6.6  
2011-08-21 Pinehills Golf Club - Jones Course Blue 131 72.4 82 18 7.2 8.3  
2011-08-20 Pinehills Golf Club - Nicklaus Course Blue 131 71.7 82 18 6.9 8.9  
2011-07-24 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 83 18 6.8 7.7  
2011-07-23 Shenendoah At Turning Stone GCAT - Blue 135 72.4 83 18 6.6 8.9  
2011-07-16 Ranch Golf Club, The Tournament 138 72.7 80 18 6.6 6.0  
2011-06-18 Blackstone National Golf Club Blue 129 72.0 81 18 6.4 7.9  
2011-05-22 Seaview Resort & Spa - Pines Blue 126 72.1 88 18 6.2 14.3  
2011-05-21 Seaview Resort & Spa - Bay Blue 120 69.5 83 18 6.2 12.7  
2011-04-30 Fox Hopyard Golf Club Black 136 74.1 88 18 5.4 11.5  
2011-04-17 Kingsmill Resort - River Course Gold - GCAT 137 73.1 80 18 5.4 5.7  
2011-04-16 Kingsmill Resort - Plantation Course Gold - GCAT 128 71.0 85 18 5.8 12.4  
2011-04-03 The Legends at Orange Lake Black 129 72.0 76 18 5.7 3.5  
2011-03-27 Plantation Palms Golf Club Blue 139 73.4 79 18 5.8 4.6  
2011-01-08 Stoneybrook West T-Black 135 74.8 85 18 6.4 8.5  
2010-10-16 Red Tail Golf Club Silver 133 71.9 79 18 6.3 6.0  
2010-09-28 TPC at Sawgrass - Stadium Course NC - Gold 146 73.8 85 18 6.7 8.7  
2010-09-27 St. Johns Golf & Country Club NC - Gold 132 74.7 79 18 6.2 3.7  
2010-09-26 World Golf Village - Slammer & Squire NC - Black 131 72.1 79 18 6.6 6.0  
2010-08-22 Hershey Country Club- West Course Back/Middle 130 71.8 86 18 7.0 12.3  
2010-08-21 Hershey Country Club- East Course GCAT Back/Middle 134 72.8 78 18 7.0 4.4  
2010-07-25 Newport National Golf Club - Orchard Course Gold 130 71.9 84 18 7.1 10.5  
2010-07-18 Kingsmill Resort - Plantation Course Gold - GCAT 128 71.0 82 18 6.6 9.7  
2010-07-17 Kingsmill Resort - River Course Gold - GCAT 137 73.1 83 18 6.6 8.2  
2010-06-27 Blackstone National Golf Club White 127 71.2 77 18 6.4 5.2  
2010-05-23 Indian Pond Country Club Member 133 71.6 84 18 6.1 10.5  
2010-05-08 Red Tail Golf Club Silver 133 71.9 81 18 5.4 7.7  
2010-04-24 Atlantic Country Club GCAT Hogan/Sarazen 127 70.8 82 18 4.4 10.0  
2010-04-18 LPGA International- The Hills Course Blue 141 73.1 78 18 4.1 3.9  
2010-04-10 Boca Country Club- Country Club Course Gold 138 73.0 82 18 4.7 7.4  
2010-03-14 Palmetto Dunes - Robert Trent Jones Course T-Gold 138 74.3 86 18 4.5 9.6  
2010-03-13 Palmetto Dunes - Arthur Hills Course T-Blue 136 72.9 88 18 4.6 12.5  
2009-10-24 Fountains Country Club, The - West Gold 132 73.2 79 18 4.4 5.0  
2009-09-30 Mountain View Country Club at La Quinta NC-Black 130 72.6 79 18 4.8 5.6  
2009-09-24 PGA West - Stadium Course NC-Black 142 73.3 87 18 5.3 10.9  
2009-09-23 Mountain View Country Club at La Quinta NC-Black 130 72.6 79 18 5.3 5.6  
2009-09-22 SilverRock Resort NC-Gold 130 72.0 75 18 5.3 2.6  
2009-08-16 World Woods Golf Club - Pine Barrens GCAT Black 138 73.8 78 18 5.7 3.4  
2009-08-15 World Woods Golf Club - Rolling Oaks GCAT Black 132 73.9 72 18 6.1 -1.6  
2009-07-25 Cyprian Keyes Golf Club Black 136 74.4 83 18 8.7 7.1  
2009-07-12 TPC at Sawgrass - Stadium Course TPC 155 76.3 96 18 9.1 14.4  
2009-07-11 TPC at Sawgrass - Valley Course TPC 137 74.1 80 18 7.9 4.9  
2009-06-14 Crumpin-Fox Golf Club Blue 136 71.3 93 18 9.0 18.0  
2009-05-31 Sandy Burr Country Club Blue 123 69.9 80 18 9.3  
2009-05-03 Newport National Golf Club - Orchard Course Gold 130 71.9 82 18 8.8  
2009-04-18 New England Country Club Blue - GCAT Boston 135 70.9 83 18 10.1