AM Tour Index 8.8

Trend Index 8.8

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-16 Sundance Golf Club Black - GCAM 2020 124 70.6 85 18 8.8 13.1 YES
2020-01-19 Papago Golf Course Blue - GCAM 124 71.7 86 18 8.1 13.0 YES
2020-01-05 South - Golf Club At Terra Lago 19 Gold 134 71.9 82 18 8.2 8.5 YES
2020-01-04 North - Golf Club At Terra Lago 19 Gold 133 71.7 82 18 8.5 8.8 YES
2020-01-03 Celebrity - Indian Wells Golf Resort Blue - Men 133 72.3 89 18 8.9 14.2  
2019-12-13 Palm Course - McCormick Ranch Golf Club Blue - 2020 133 72.8 85 18 8.1 10.4 YES
2019-11-24 The Legacy Golf Resort Copper - 2020 128 72.1 80 18 7.7 7.0 YES
2019-11-10 Copy of Gold/Blue - Ocotillo Golf Resort - 2 Gold - 2020 131 71.3 84 18 7.7 11.0 YES
2019-09-26 Squire - PGA National NC SR Black 135 71.1 89 18 7.2 15.0  
2019-09-25 Champion - PGA National NC SR Gold 142 72.0 90 18 6.8 14.3  
2019-09-24 Fazio - PGA National NC SR Black 131 71.1 76 18 6.7 4.2 YES
2019-09-23 Palmer - PGA National NC SR Black 137 71.9 80 18 7.4 6.7 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-18 Saguaro - We Ko Pa Golf Club Purple - 2019 135 70.7 79 18 7.6 6.9  
2019-08-17 Cholla - We Ko Pa Golf Club Purple - 2019 126 68.4 88 18 8.2 17.6  
2019-08-11 Black Horse Golf Course Blue - Men 131 71.4 84 18 7.9 10.9  
2019-08-10 Bayonet Golf Course Blue - Men 134 72.2 87 18 8.1 12.5  
2019-08-04 Paiute - Wolf 19 Black 131 72.6 80 18 8.1 6.4  
2019-08-03 Paiute - Sun Mountain 19 Black 128 71.2 79 18 8.7 6.9  
2019-07-28 Mesquite/Ironwood - Kierland Golf Club Cinder -2019 127 73.1 81 18 9.3 7.0  
2019-07-07 Faldo Course - Wildfire Golf Club Black 2019 132 72.3 80 18 10.0 6.6  
2019-06-23 Eagle Mountain Golf Club Gold - 2019 134 71.4 82 18 10.7 8.9  
2019-06-02 Talon - Grayhawk Golf Club M Palo Verde 131 70.4 82 18 10.4 10.0  
2019-06-01 Raptor - Grayhawk Golf Club M Palo Verde 132 70.7 87 18 10.5 14.0  
2019-05-31 O'odham - Talking Stick Golf Club Gold - 2019 119 69.9 78 18 9.9 7.7  
2019-05-19 Mission Hills CC - Dinah Shore Tournament Course T Gold 135 73.6 89 18 10.3 12.9  
2019-05-18 Mission Hills CC - Pete Dye Challenge T Gold 139 72.6 85 18 9.5 10.1  
2019-05-05 Pine Course - McCormick Ranch Golf Club Blue 132 73.1 89 18 9.4 13.6  
2019-03-25 Mesa Country Club GCAM Blue 129 71.7 87 18 8.3 13.4  
2019-02-10 Lone Tree Golf Club - 2 Black 124 72.4 85 18 8.1 11.5  
2019-01-06 North - Golf Club At Terra Lago 19 Gold 133 71.7 87 18 7.7 13.0  
2019-01-05 South - Golf Club At Terra Lago 19 Gold 134 71.9 89 18 7.7 14.4  
2019-01-04 Players - Indian Wells Golf Resort Orange - Men 129 71.7 91 18 7.2 16.9  
2018-12-16 Papago Golf Course Blue - GCAM 124 71.7 78 18 6.8 5.7  
2018-12-07 Pine Course - McCormick Ranch Golf Club Blue - Men 132 73.1 86 18 7.4 11.0  
2018-09-30 Mission Hills Country Club - Pete Dye Challenge Course SrNC18 - Gold 137 72.1 82 18 7.5 8.2  
2018-09-29 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18-Gold 133 72.4 86 18 7.6 11.6  
2018-09-28 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Black 124 71.0 76 18 7.6 4.6  
2018-09-27 The Westin Mission Hills - Pete Dye Course Sr. NC18-Black 126 70.7 81 18 8.3 9.2  
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Gold 2017 126 70.2 74 18 7.7 3.4  
2018-08-18 Whirlwind GC - Devils Claw GCAT Gold 2018 123 70.4 83 18 8.3 11.6  
2018-08-05 Paiute Golf Club - Wolf M - Black 129 71.6 80 18 8.4 7.4  
2018-08-04 Paiute Golf Club - Sun Mountain M - Black 128 71.2 85 18 9.0 12.2  
2018-08-03 Bears Best Folf Course Blue 130 71.3 79 18 8.9 6.7  
2018-07-29 We-Ko-Pa Golf Club - Cholla Purple 2015 126 68.4 77 18 9.3 7.7  
2018-07-08 Kierland Golf Club - Acacia/Mesquite GCAM 2018 Cinder/Black 125 71.9 86 18 9.9 12.7  
2018-06-02 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 92 18 9.8 18.4  
2018-06-01 TPC Scottsdale - Champions Course Blue 2018 130 70.3 81 18 9.6 9.3  
2018-05-20 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 88 18 9.8 13.9  
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 85 18 9.3 11.0  
2018-05-18 Indian Wells GR Player Orange 130 71.6 75 18 9.5 3.0  
2018-05-06 McCormick Ranch Golf Club - Pine Blue 2018 132 73.1 84 18 10.1 9.3  
2018-04-22 Verrado Golf Club - Victory Course Silver-White 2018 121 69.0 83 18 9.9 13.1  
2018-03-26 Mesa Country Club Regular 2017 121 70.0 90 18 9.9 18.7  
2018-03-11 Palm Valley GC- Palms Blue 2016 127 71.2 84 18 9.2 11.4  
2018-02-25 Verde River Golf & Social Club Silver 2018 130 70.5 82 18 9.4 10.0  
2018-02-11 Lone Tree Golf Club Blue 2017 117 69.1 83 18 9.5 13.4  
2018-01-21 Grand Canyon University Golf Club Black 2018 123 69.8 83 18 9.1 12.1  
2018-01-07 Golf Club at Terra Lago - North, The T18 - Gold 131 71.2 84 18 8.7 11.0  
2018-01-06 Golf Club at Terra Lago - South, The T18 - Gold 132 71.1 85 18 8.5 11.9  
2018-01-05 Golf Resort at Indian Wells, The - Celebrity Course T-Blue 138 72.3 82 18 8.1 7.9  
2017-12-10 Wildfire GC - Palmer T18 - Blue 128 69.3 89 18 8.3 17.4  
2017-12-09 Wildfire GC - Faldo T18 - Blue 125 70.2 79 18 7.7 8.0  
2017-11-19 The Legacy Golf Resort Black 2014 124 70.0 79 18 7.0 8.2  
2017-11-05 Ocotillo Golf Club - Blue/Gold GCAT Gold 2014 129 70.7 85 18 7.3 12.5  
2017-08-06 Wildfire GC - Faldo T17 - Blue 124 69.8 77 18 7.3 6.6  
2017-07-30 Paiute Golf Club - Wolf M - Black 129 71.6 86 18 7.9 12.6  
2017-07-29 Paiute Golf Club - Sun Mountain M - Black 128 71.2 84 18 7.8 11.3  
2017-07-28 Las Vegas National Golf Club Professional 137 73.5 84 18 8.0 8.7  
2017-07-09 Kierland Golf Club - Acacia/Mesquite GCAM 2017 Copper M/A 123 69.2 78 18 8.9 8.1  
2017-06-25 Eagle Mountain Golf Club Green 2017 129 69.0 80 18 9.5 9.6  
2017-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 80 18 9.8 8.2  
2017-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 82 18 10.7 9.3  
2017-06-02 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 77 18 11.4 5.7  
2017-05-21 Mission Hills Country Club - Dinah Shore Tournament Course T17 - Blue 129 71.5 73 18 12.1 1.3  
2017-05-20 Mission Hills Country Club - Pete Dye Challenge Course T17 - Blue 134 71.2 87 18 12.9 13.3  
2017-05-19 Indian Canyons Golf Resort - South Course Black Revised 118 70.4 90 18 13.4 18.8  
2017-05-07 McCormick Ranch Golf Club - Pine White 2017 132 70.3 90 18 13.4 16.9  
2017-04-23 Half Moon Bay Golf Links - Old Course T17 - Blue 126 72.0 85 18 12.5 11.7  
2017-04-22 Half Moon Bay Golf Links - Ocean Course T17 - Blue 122 70.5 91 18 12.4 19.0  
2017-04-21 Presidio GC T - Blue 136 71.5 92 18 12.0 17.0  
2017-04-09 Ak-Chin Southern Dunes Golf Club Blue GCAT 2017 127 71.1 86 18 10.9 13.3  
2017-03-12 Palm Valley GC- Palms Blue 2016 127 71.2 85 18 10.9 12.3  
2017-02-12 Lone Tree Golf Club Blue 2017 117 69.1 87 18 10.6 17.3  
2017-01-22 Grand Canyon University Golf Club White 2017 123 69.8 87 18 10.3 15.8  
2016-12-04 Wildfire GC - Palmer T16 - Black 131 70.6 85 18 10.1 12.4  
2016-12-03 Wildfire GC - Faldo T16 - Black 127 70.8 81 18 9.5 9.1  
2016-12-02 Camelback Golf Club - Ambiente Black 2016 134 72.0 96 18 9.9 20.2  
2016-09-19 The Innisbrook Resort - Island SRNC16-Black 136 71.9 93 18 9.1 17.5  
2016-08-14 TPC of Scottsdale - Stadium Course GCAT Blue 2016 128 70.8 81 18 9.1 9.0  
2016-08-13 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 83 18 9.0 10.9  
2016-07-31 Paiute Golf Club - Wolf T - Black 132 72.4 88 18 8.6 13.4  
2016-07-30 Paiute Golf Club - Sun Mountain S15 - Black 128 71.2 79 18 8.0 6.9  
2016-07-24 We-Ko-Pa Golf Club - Saguaro Saguaro 2014 138 72.4 88 18 8.1 12.8  
2016-07-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 80 18 7.2 9.4  
2016-06-05 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 86 18 6.7 12.8  
2016-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 84 18 6.2 11.6  
2016-06-03 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 78 18 6.0 6.6  
2016-05-01 McCormick Ranch Golf Club- Palm White 2016 131 70.6 87 18 6.1 14.1  
2016-04-03 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 79 18 6.1 6.0  
2016-04-02 PGA West - Stadium Course 16W - Blue 135 70.9 87 18 6.3 13.5  
2016-03-13 Palm Valley GC- Palms Gold 2016 129 72.4 81 18 6.3 7.5  
2016-01-03 Verrado Golf Club - Founder's Course Silver 2016 123 70.4 79 18 6.4 7.9  
2015-09-27 PGA West - Greg Norman Course SR-NC15 - Black 132 72.4 80 18 6.5 6.5  
2015-09-26 PGA West - Stadium Course SR-NC15 - Black 140 72.3 82 18 6.8 7.8  
2015-09-25 PGA West - Nicklaus Tournament Course SR-NC15 - Black 136 72.4 78 18 6.8 4.7  
2015-08-23 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 75 18 6.9 4.8  
2015-08-22 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 77 18 7.4 7.2  
2015-08-09 Camelback Golf Club - Padre GCAT Black 130 71.8 78 18 7.7 5.4  
2015-07-26 We-Ko-Pa Golf Club - Cholla Cholla 2015 131 71.8 81 18 8.3 7.9  
2015-07-12 Whirlwind Golf Course - The Cattail GCAT Black 2015 127 71.3 85 18 8.0 12.2  
2015-06-28 Sandpiper Golf Course T14 - Gold 129 71.8 81 18 8.0 8.1  
2015-06-27 Sandpiper Golf Course T14 - Gold 129 71.8 82 18 8.4 8.9  
2015-05-31 Grayhawk Golf Club - Raptor Course GC Green 2014 134 70.7 83 18 8.2 10.4  
2015-05-17 Blackwolf Run - River GCAT Blue 142 73.1 89 18 8.3 12.7  
2015-05-16 Blackwolf Run - Meadow Valleys GCAT Blue 136 72.1 83 18 7.8 9.1  
2015-05-03 Corte Bella Golf Club GCAT Black 2014 123 70.4 79 18 7.7 7.9  
2015-04-19 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 78 18 8.1 6.1  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 83 18 8.5 9.2  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 84 18 8.8 11.0  
2015-02-08 Lone Tree Golf Club Black 2015 121 70.6 83 18 8.3 11.6  
2014-09-18 Talking Stick Golf Club - O’odham SRNC14-Black 120 69.7 75 18 7.5 5.0  
2014-09-17 Talking Stick Golf Club - The Piipaash Course SRNC14-Black 122 70.3 83 18 8.2 11.8  
2014-09-16 Grayhawk Golf Club - Raptor Course SRNC14 - Raptor 138 71.3 85 18 7.7 11.2  
2014-09-15 Grayhawk Golf Club - Talon Course SRNC14 - Talon 135 71.4 80 18 7.7 7.2  
2014-08-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 82 18 8.3 11.3  
2014-08-09 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 77 18 8.2 6.6  
2014-07-06 Gainey Ranch Golf Club- Arroyo/Lakes GCAT Green 124 69.3 79 18 8.3 8.8  
2014-06-22 We-Ko-Pa Golf Club - Saguaro Purple 2014 135 70.7 87 18 8.7 13.6  
2014-06-08 Grayhawk Golf Club - Raptor Course T14 - Palo Verde 137 70.9 83 18 8.0 10.0  
2014-06-07 Grayhawk Golf Club - Talon Course T14 - Palo Verde 134 70.8 86 18 8.3 12.8  
2014-05-18 McDowell Mountain Golf Club GCAT Black 2014 135 72.6 81 18 7.8 7.0  
2014-05-04 Corte Bella Golf Club GCAT White 2014 121 69.9 74 18 7.7 3.8  
2014-04-13 Ak-Chin Southern Dunes Golf Club Gold GCAT 2013 130 71.9 85 18 8.2 11.4  
2014-04-06 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 80 18 8.3 6.7  
2014-04-05 PGA West - Stadium Course 14WM - Blue 137 70.7 86 18 8.6 12.6  
2014-03-23 Trilogy Golf Club at Power Ranch GCAT Black 2014 126 71.1 85 18 8.6 12.5  
2014-02-09 Lone Tree Golf Club Black 2014 121 70.6 82 18 8.4 10.6  
2013-12-15 Golf Club at Dove Mountain- Sag/Tort Course T13 - Blue 133 71.9 81 18 8.7 7.7  
2013-12-14 The Gallery Golf Club- North Course T13 - Gold 134 70.5 91 18 9.4 17.3  
2013-12-01 Trilogy Golf Club at Vistancia GCAT-White 2013 123 69.6 76 18 9.2 5.9  
2013-11-10 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 85 18 9.2 13.9  
2013-08-04 Paiute Golf Club - Wolf T - Black 132 72.4 82 18 8.7 8.2  
2013-08-03 Paiute Golf Club - Sun Mountain T - Black 125 72.0 78 18 8.9 5.4  
2013-07-07 McDowell Mountain Golf Club GCAT Black 2013 135 72.6 83 18 9.8 8.7  
2013-06-09 Troon North - Monument Course T13 - Black 147 72.9 92 18 10.1 14.7  
2013-06-08 Troon North - Pinnacle Course T13 - Black 147 72.1 84 18 10.1 9.1  
2013-06-02 Troon North - Pinnacle Course T12 - Black 147 72.1 89 18 9.8 13.0  
2013-05-19 Blackwolf Run - River GCAT Green 137 71.2 84 18 9.6 10.6  
2013-05-18 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 87 18 10.0 13.4  
2013-04-21 Poston Butte Golf Club GCAT Black 2013b 121 71.3 87 18 9.5 14.7  
2013-04-07 PGA West - Stadium Course WM12 - Blue 138 71.7 87 18 8.4 12.5  
2013-04-06 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 79 18 7.8 5.7  
2013-03-10 Aliante Golf Club Eagle 133 72.8 83 18 8.5 8.7  
2013-03-03 Palm Valley GC- Palms Gold 2013 129 72.4 84 18 9.1 10.2  
2013-01-06 Verrado Golf Club - Founder's Course GCAT Silver 2013 123 70.4 90 18 9.0 18.0  
2012-12-09 Trilogy Golf Club at Vistancia GCAT Gold 2013 127 71.4 85 18 8.8 12.1  
2012-09-07 TPC at Sawgrass - Stadium Course SrNC12-Gold 144 72.6 91 18 8.7 14.4  
2012-09-06 TPC at Sawgrass - Valley Course SrNC12-Gold 129 71.7 79 18 8.1 6.4  
2012-09-05 Ponte Vedra Inn & Club - Ocean Course SrNC12-Gold 131 72.1 85 18 8.2 11.1  
2012-09-04 Ponte Vedra Inn & Club - Lagoon Course SrNC12-Blue 116 67.4 83 18 8.4 15.2  
2012-08-12 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 81 18 8.3 8.8  
2012-08-11 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 75 18 8.7 3.5  
2012-07-29 Gainey Ranch Golf Club- Arroyo/Lakes GCAT Gold 127 71.3 79 18 9.3 6.9  
2012-07-15 McCormick Ranch Golf Club- Palm T-Blue 2012 137 73.7 89 18 9.9 12.6  
2012-06-24 Sunridge Canyon Golf Club GCAT Black 141 72.6 93 18 9.6 16.3  
2012-06-10 Troon North - Monument Course T12 - Black 147 72.9 85 18 9.3 9.3  
2012-06-09 Troon North - Pinnacle Course T12 - Black 147 72.1 88 18 9.4 12.2  
2012-06-03 Troon North - Monument Course GCAT Gold 137 71.6 85 18 9.4 11.1  
2012-05-20 Longbow Golf Club GCAT Black 129 71.3 79 18 9.2 6.7  
2011-08-28 Whirlwind Golf Course - The Cattail GCAT Black 2011 132 73.4 83 18 9.9 8.2  
2011-08-27 Whirlwind Golf Course - The Cattail GCAT Black 2011 132 73.4 88 18 10.6 12.5  
2011-08-14 Golf Club at Dove Mountain- Tort/Burro Course T - Blue 140 72.1 87 18 12.0  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Blue 140 72.1 90 18 14.4  
2011-08-07 Lookout Mountain Golf Club GCAT Black 130 70.0 80 18 8.7